Technical Parameter
Parameter | Unit | L | W | loading height | loading weight | Max. Speed | |
920 | Max. | mm | 2000 | 900 | 1800 | 900 | 200 m/min |
924 | Max | mm | 2400 | 900 | 1800 | 900 | 200 m/min |
1224 | Max. | mm | 2400 | 1200 | 1800 | 900 | 200 m/min |
1228 | Max | mm | 2800 | 1200 | 1800 | 900 | 200 m/min |
1424 | Max. | mm | 2400 | 1400 | 1800 | 1200 | 200 m/min |
1428 | Max | mm | 2800 | 1400 | 1800 | 1200 | 200 m/min |
1624 | Max. | mm | 2400 | 1600 | 1800 | 1200 | 200 m/min |
1628 | Max | mm | 2800 | 1600 | 1800 | 1200 | 200 m/min |
Structure Features:
1. Max. Speed requirement
Ø Maximum speed requirement:
Ø Paper loading height > 1600mm.
Ø Number of paper stacks per board is within single stack
Ø Cardboard warping requirement: 5% in paper width direction (1000mm, allowable warping within 60mm)
Ø The printed surfaces of the cardboard must be on the same side.
Ø At least one stack cardboard must be kept on the power track at the front end of the paper feeder fork.
2.power features
Ø Number of stacking columns: single column
Ø Cardboard lifting method: hydraulic lifting fork
Ø Turning power: hydraulic drive
Ø paper stack feeding method: labor
Ø paper feeding method: labor